Multi-purpose transmitting system, which can be applied to CSAMT/SIP/TEM/TFEM/TDIP/PRBS etc.
Contact usSuperTXU multifunction transmitter
-- Modular Multifunction Transmitter
Introduction
SuperTXU has a new multi-purpose transmitting system, which can be applied to a variety of electromagnetic methods, including CSAMT, SIP, TEM, LOTEM, TFEM, TIP, PRBS etc. It is easy to operate and to meet the requirements of electromagnetic and electro-magnetic exploration at various depths, and it can work stably in various harsh environments.
The emission current, emission duty cycle and emission frequency can be adjusted and be controlled by external controller;High power and fast linear shutdown of current. Compared with similar instruments, for shallow applications, the shutdown time of transmitting current is shorter, and for deep applications, the transmitting power is greater; The system supports a variety of configuration that its flexible and diverse, and its flexibility and diversity are suitable for various working environments.
SuperTXU transmitter is designed with three level DC converter and its soft switching technology and high-frequency power conversion technology. It has the characteristics of ultra-high power density, modular design and supporting full power output. Conventional output power is 15KW. The maximum voltage is 1000V, 40A current, and maximum frequency up to 20kHz (higher frequency can be customized), which can realize functions of built-in GPS synchronization, current recording and other functions, which is suitable for harsher working environment in the field.
Model
Model | Maximum voltage | Maximum current | Maximum power |
SuperTXU-8P | 1000V | 15A | 8kW |
SuperTXU-15P | 40A | 15kW | |
SuperTXU-40H | 50A | 40kW | |
SuperTXU-80H | 100A | 80kW | |
SuperTXU-120H | 150A | 120kW | |
SuperTXU-160H | 200A | 160kW | |
SuperTXU-200H | 250A | 200kW |
Technical Parameter
Input voltage: | Three-phase 380VAC 50Hz/60Hz (full load) or single-phase 220VAC (derated output) |
Output voltage: | 0-1000V continuously adjustable |
Output current: | 0A~250A continuously adjustable (different models have different maximum currents) |
Power output: | 8KW/15KW/40KW/80KW/120KW/160KW/200KW |
Applicable: | TDIP, SIP, TEM, CSAMT, LOTEM, PRBS, etc. |
Frequency control: | Built-in controller + support for external controller |
Display: | 4.2-inch bright color touch screen display, real-time voltage, current, frequency, and duty cycle, etc. |
Frequency range: | 0.015625-10KHz |
Off time: | 2μS (resistive load) |
Duty cycle: | 1-100%, step 1, continuously adjustable |
Current acquisition: | Continuous current recording to SD card, 48K, 16-bit ADC |
Current stability: | 0.1%, automatic constant current |
Communication: | WIFI or USB |
Synchronization: | GPS or external controller |
Clock: | GPS + thermostatic crystal. Phase synchronization accuracy better than 500nS. Timekeeping accuracy when GPS is lost after stabilization: deviation not higher than 1μS/hour. |
Compatibility: | Compatible with the instrument from Zonge, Phoenix, EMIT, Geonics, etc. |
Protection: | Over-current, circuit break, overload, over-temperature protection |
Humidity: | 30%-70% |
Operating temperature: | -20℃ to +60℃ |
Storage temperature: | -40℃ to +80℃ |
Host Dimension: | TXU8P: 41 x 22 x 33 cm, 15KG TXU15P:50 x 30 x 45 cm,27KG TXU40H: 6U-19 inch standard, 65KG (including shock-absorbing box) TXU80H: 8U-19 inch standard, 95KG (including shock-absorbing box) TXU120H: 10U-19 inch standard, 135KG TXU160H: 12U-19 inch standard, 175KG TXU200H: 14U-19 inch standard, 210KG |
Contact us